Absolute pressure transmitter from ABB offers a broad variety of communication possibilities. Another highlight of our sensors is the measurement accuracy up to 0,04%.
 | 265AS | 265AC/265AG/ 265AJ/265AM/265AN | 265AR | 265VS |
 |  |  |  |  |
 |  |  |  |  |
| Accuracy | 0.04% | Leerzeile0.04% | 0.04% | 0.04 % |
 |  |  |  |  |
| Span limits | 0.3...
3000kPa abs;
2.25mmHg...
435psia | 6...3000kPa abs;
24 in H2O...
435psi | 6...
3000kPa abs;
4.5mmHg...
435psia | 2.0 ...
2000 kPa abs;
15 mmHg...
290 psia |
 |  |  |  |  |
| Communication | HART /
4-20 mA,
PA, FF | HART /
4-20 mA,
PA, FF | HART /
4-20 mA,
PA, FF | HART /
4-20 mA,
PA, FF |
 |  |  |  |  |
| Description | Standard
overload |  | Standard
overload | Absolute
pressure |
 |  |  |  |  |
 | 364AS | 264AS | 264NS | 264VF |
 | - |  |  |  |
 |  |  |  |  |
| Accuracy | 0.06% | 0.075% | 0.075% | 0.075% |
 |  |  |  |  |
| Span limits | 0… 10000kPa; 93.8mmHg… 1450psia | 0.3… 3000kPa abs; 2.25mmHg… 1450psia | 2.67… 42000kPa abs; 20mmHg…6090psia | 0,27.. 160kPa abs; 2… 1200mmHg |
 |  |  |  |  |
| Communication | HART / 4-20 mA | HART / 4-20 mA, PA, FF | HART / 4-20 mA, PA, FF | HART / 4-20 mA, PA, FF |
 |  |  |  |  |
| Description |  | Standard overload | High overload | Fast response |
 |  |  |  |  |
 | 264NC | 264NR | 264VR | 264NG |
 |  |  |  |  |
 |  |  |  |  |
| Accuracy | 0.075% | 0.075% | 0.075% | 0.075% |
 |  |  |  |  |
| Span limits | 1.1… 160000kPa abs; 8mmHg… 2320psia | 1.1… 16000kPa abs; 8mmHg… 2320psia | 0.54… 16000kPa abs; 0.4mmHg… 2320psia | 1.1… 8000kPa abs; 8mmHg… 1160psia |
 |  |  |  |  |
| Communication | HART / 4-20 mA, PA, FF | HART / 4-20 mA, PA, FF | HART / 4-20 mA, PA, FF | HART / 4-20 mA, PA, FF |
 |  |  |  |  |
 | 264NP | 264VS | 264NF | 264ND |
 |  |  |  |  |
 |  |  |  |  |
| Accuracy | 0.075% | 0.075% | 0.075% | 0.075% |
 |  |  |  |  |
| Span limits | 1.1… 16000kPa abs; 8mmHg… 2320psia | 0.27… 160kPa abs; 2mmHg… 2320psia | 1.1… 160kPa abs; 8mmHg… 1200mmHg | 1.1… 160kPa abs; 8mmHg… 1200mmHg |
 |  |  |  |  |
| Communication | HART / 4-20 mA, PA, FF | HART / 4-20 mA, PA, FF | HART / 4-20 mA, PA, FF | HART / 4-20 mA, PA, FF |
 |  |  |  |  |
| Description |  |  | Fast response |  |
 |  |  |  |  |
 | 261AS | 261AC/261AG/ 261AJ/261AM/ 261AN | 261AR |
 |  |  |  |
 |  |  |  |
| Accuracy | 0.15% | 0.15% | 0.15% |
 |  |  |  |
| Span limits | 0.3...
3000kPa abs;
2.25mmHg...
435psia | 6...3000kPa abs;
45mmHg...
435psia | 6...
3000kPa abs;
45mmHg...
435psia |
 |  |  |  |
| Communication | HART / 4-20 mA | HART /
4-20 mA | HART / 4-20 mA |
 |  |  |  |
| Description | Standard overload
Compact Class | Standard overload, compact class, frontbonded diaphragms or direct mount seals | Standard overload
Compact Class
with remote seals |
 |  |  |  |