ABB brings an unrivalled range of differential pressure primary elements to the market, backed up by over 100 years of experience in their design, engineering and manufacture. ABB offers the combined flow expertise of the former Kent, Taylor & Bush Beach organisations together with a comprehensive range of transmitters, recording and control products and flow computers to give you a complete system. ABB back up their DP primaries with the comprehensive certification, testing and documentation packages that the Oil, Gas & Chemical industries need, including material certification (3.1B, 3.1C, NACE, etc); welder qualifications and weld procedures, hydrostatic pressure testing; dye-penetrant, Radiography and Magnetic Particle Inspection; Charpy Impact testing and Hardness Survey (eg Rockwell).
Flow Tubes
 | VTC | WM-Series |
 | | |
 | | |
| Description | Classical Venturi | Wedgemeter |
| Relatively Clean Liquids | l | l |
| Dirty Liquids | l | l |
| Viscous Liquids |  | l |
| Relatively Clean Gas/Vapour | l | l |
| Dirty Gases/Vapours | l | l |
| Steam | l | l |
| Pipe Size Range mm (in) | 50 - 1200 (2 - 48) | 15 - 600 (½ - 24) |
| Relative Cost | High | High |
| Accuracy % rate |  |  |
| Calibrated | ≤0.5 | ≤0.5 |
| Uncalibrated | 1.5 | 3 |
| Pressure Drop | Low | Low |
<< Back
Other DP Products
|  |  |  |  |
 | TORBAR | NOZ | FCD | CRN |
 | | | | |
 | | | |  |
| Description | TORBAR | Nozzles | Flow Conditioner | Restriction/Pressure Drop |
| Relatively Clean Liquids | l | l | l | l |
| Dirty Liquids |  |  |  |  |
| Viscous Liquids |  |  |  |  |
| Relatively Clean Gas/Vapour | l | l | l | l |
| Dirty Gases/Vapours |  |  |  |  |
| Steam | l | l | l | l |
| Pipe Size Range mm (in) | 15 - 5000 (½ - 200) | 50 - 600 (2 - 24) | 50 - 600 (2 - 24) | 50 to 1000 (2 to 40) |
| Relative Cost | Low/Medium | Medium | Medium/High | High |
| Accuracy % rate |  |  | |  |
| Calibrated | ≤0.5 | ≤0.5 | N/A | N/A |
| Uncalibrated | 1.5 | 2 | N/A | N/A |
| Pressure Drop | Low | Medium | High | As required |
<< Back
Orifice Plates
|  |  |  |
 | CSE | CQC/CCL | ESE/SSE |
 | | | |
 |  |  |  |
| Description | Concentric
Square- Edged | Quarter-Circle/
Conical Entry | Eccentric/Segmental |
| Relatively Clean Liquids | l | l |  |
| Dirty Liquids |  |  | l |
| Viscous Liquids |  | l |  |
| Relatively Clean Gas/Vapour | l | l |  |
| Dirty Gases/Vapours |  |  | l |
| Steam | l |  |  |
| Pipe Size Range mm (in) | 50 to 1000 (2 to 40) | 25 to 100 (1 to 20) | 100 to 1000 (4 to 40) |
| Relative Cost | Low | Low | Low |
Accuracy % rate
Calibrated
Uncalibrated |
0.5
1.5 |
0.5
3 |
N/A
N/A |
| Pressure Drop | Medium | Medium | Medium |
<<Back
Orifice Assemblies
|  |  |  |  |
 | OCA | OFA | OMR | 1330L |
 | | | | |
 | | | | [ |
| Description | Orifice Carrier Assemblies | Orifice Flange Assembly | Meter Run | Flow Element |
| Relatively Clean Liquids | l | l | l | l |
| Dirty Liquids | Some
designs | Some designs | Some designs | Some designs |
| Viscous Liquids | Some
designs | Some designs | Some designs | Some designs |
| Relatively Clean Gas/Vapour | l | l | l | l |
| Dirty Gases/Vapours | Some
designs | Some designs | Some designs | Some designs |
| Steam | l | l | l | l |
Pipe Size Range
mm (in) | 25 - 1000
(1- 40) | 25 - 1200
(1 - 48) | 15 - 1200
(½ - 48) | 15 - 40
(½ - 1-½) |
| Relative Cost | Low-medium | Low-medium | Low-medium | Low-medium |
| Accuracy % rate |  |  |  |  |
| Calibrated | N/A | N/A | 0.5 | 0.5 |
| Uncalibrated | 1.5 | 1.5 | 1.5 | 2.0 |
| Pressure Drop | Medium | Medium | Medium | Medium |
<< Back