ABB Group Results -
Consolidated Balance Sheet
Year ended December 31
(US dollars in millions)
| ASSETS | 1995 | 1994 |
| Current Assets |
| Cash and Marketable Securities | 6,831 | 7,612 |
| Trade receivables | 6,254 | 5,472 |
| Other current receivables | 4,541 | 2,844 |
| Inventories | 4,642 | 4,032 |
| Total Current Assets | 22,268 | 19,960 |
| |
|
| Fixed Assets |
| Financing receivables | 1,595 | 1,371 |
| Shares and participations | 452 | 306 |
| Intangible assets | 1,985 | 2,178 |
| Construction in progress | 248 | 169 |
| Machinery and equipment | 2,711 | 2,462 |
| Land and buildings | 2,817 | 2,609 |
| Total Fixed Assets | 9,808 | 9,095 |
| Total Assets | 32,076 | 29,055 |
|
| LIABILITIES AND EQUITY |
| Current Liabilities |
| Trade Payables | 4,681 | 3,682 |
| Provisions | 5,309 | 4,336 |
| Other current liabilities | 5,122 | 4,563 |
| Short-term loans | 2,190 | 2,877 |
| Total Current Liabilities | 17,302 | 15,458 |
|
| Advances from Customers | 3,576 | 3,417 |
| Medium- and Long-term Loans | 2,644 | 3,049 |
| Employee Share Ownership Debentures | - | 372 |
| Pension Liabilities | 2,062 | 1,780 |
| Deferred Taxes | 909 | 580 |
| Minority Interest | 340 | 382 |
| | Stockholders' Equity |
| Share capital | 2,087 | 1,750 |
| Restricted reserves | 922 | 711 |
| Other reserves and retained earnings | 919 | 796 |
| Net income | 1,315 | 760 |
| Total Stockholders' Equity | 5,243 | 4,017 |
| Total Liabilities abd Equity | 32,076 | 29,055 |
Note: Exchange rates used in the above income statement are average for the periods shown. The average exchange rates for the Swiss Franc, Swedish Krona and the Deutschmark are stated below:
| | Year end 1995 | Year end 1994 |
| USD 1.00 = SFr.: | 1.15 | 1.31 |
| USD 1.00 = SKr.: | 6.67 | 7.45 |
| USD 1.00 = DM: | 1.43 | 1.55 |