ABB Asea Brown Boveri Group Results 1995
- Business Segment Figures
Year ended December 31 (US$ in millions)
| | Orders Received | Revenues |
| 1995 | 1994 | 1995 | 1994 |
| Power Generation | 10,533 | 10,115 | 10,308 | 8,909 |
| Power Transmission and Distribution | 8,810 | 7,731 | 8,144 | 7,030 |
| Industrial and Building Systems | 16,029 | 13,344 | 14,931 | 12,820 |
| Transportation | 3,305 | 3,181 | 2,882 | 2,921 |
| Financial Services | 428 | 307 | 428 | 307 |
| Various Activities/Corporate | 3,361 | 2,855 | 3,179 | 2,828 |
| Total | 42,466 | 37,533 | 39,872 | 34,815 |
| Intra-Group transactions | -6,242 | -5,739 | -6,134 | -5,097 |
| Net Total | 36,224 | 31,794 | 33,738 | 29,718 |
|
| | Operating Earnings after Depreciation | Number of Employees |
| 1995 | 1994 | 1995 | 1994 |
| Power Generation | 914 | 878 | 46,014 | 41,568 |
| Power Transmission and Distribution | 675 | 658 | 46,827 | 46,457 |
| Industrial and Building Systems | 1,099 | 815 | 89,987 | 89,023 |
| Transportation | 207 | 140 | 10,7171 | 15,760 |
| Financial Services | 260 | 182 | 817 | 777 |
| Various Activities/Corporate | 120 | -54 | 15,275 | 13,972 |
| Total | 3,275 | 2,619 | 209,637 | 207,557 |
|
| Regional Figures |
| (US$ in millions) | Revenues * | Employees |
| 1995 | 1994 | 1995 | 1994 |
| Europe | 19,731 | 16,741 | 141,553 | 144,600 |
| Americas | 5,775 | 5,850 | 32,257 | 33,146 |
| Asia/Australasia/Africa | 8,232 | 7,127 | 35,827 | 29,811 |
| TOTAL | 33,738 | 29,718 | 209,637 | 207,557 |
*) Total third-party revenues in each region, excluding exports, which are accounted for in the revenue figures of the importing region. 1) 50% of ABB Daimler-Benz Transportation GmbH at the end of 1995.(End)