The ABB Ltd share
Historic Information
ABB Ltd
Year | Type of issue | Terms |
2003 | New issue | 7:10 |
2001 | Split | 4:1 |
ABB AB's and ABB AG's stock split history
ABB AB
Year | Type of issue | Terms |
1997 | Split | 10:1* |
1991 | Division of company | 1:1** |
1986 | Stock dividend | 1:2 |
1983 | Stock dividend | 4:5 A shares + 1 B share |
1976 | Stock dividend | 1:4 |
1973 | Stock dividend | 1:4 |
1970 | Stock dividend | 1:4 |
1965 | Stock dividend | 1:4 |
1962 | Stock dividend | 1:4 |
1958 | Stock dividend | 1:2 |
1951 | New issue | 1:2 |
1950 | Stock dividend | 1:2 |
1942 | Stock dividend | 1:5 |
*) On December 22, 1998, this split was paid to ABB AB ADR holders as of record on December 17, 1998.
**) Spin-off of Incentive AB from Asea AB. Asea shareholder´s received one Incentive share for each Asea share held.
ABB AG
1999
Former ABB AG shareholders received a special dividend of CHF 278 million - CHF 30 gross per bearer share and CHF 6 gross per registered share - to equalize the net cash positions of the two parent companies. The special dividend was paid on June 25, 1999.
Year | Type of Issue | Terms |
1997 | Capital reduction | Repayment of 50 % of par value: CHF 50 per Bearer and CHF 10 per Registered share |
1993 | Split | 5:1 of Bearer and Registered shares plus conversion of participation certificates into Bearer shares |
1992 | Issue participation certificates | Issue of participation certificates under options |
1991 | Bonus options | Granting of bonus options 1991-92 to purchase participation certificates |
1990 | Capital increase | Rights issue 1:20 at 600 % plus issue of shares for convertible loan 1990-98 |
1989 | Issue participation certificates | Issue of participation certificates for option loan 1989-2000 |
1988 | Issue participation certificates | Exercising of options of option loan 1983-94 Issue of participation certificates for acquisitions |
1987 | November:
Capital increase | Issue of shares in connection with the merger |
 | June:
Capital increase | Issue of shares for option loan 1987-99 |
*) In May, 1993, 1:5 split of the Bearer shares of CHF
500 par value and the Registered shares of CHF 100 par value.
**) On July 10, 1997 CHF 50 per Bearer share and CHF 10 per Registred share was paid back to shareholders through a capital reduction.