 |  |
| Board of Directors | Number of shares |
| Hubertus von Grünberg | 19,898 |
| Roger Agnelli | 136,450 |
| Louis R. Hughes | 61,719 |
| Hans Ulrich Märki | 311,250 |
| Michel de Rosen | 93,634 |
| Michael Treschow | 72,978 |
| Bernd W. Voss | 140,451 |
| Jacob Wallenberg | 150,660 |
| Executive Committee | Number of shares |
| Joseph Hogan* | 26,923 |
| Michel Demaré* | 224,304 |
| Diane de Saint Victor | 80,350 |
| Anders Jonsson* | 46,608 |
| Bernhard Jucker | 31,375 |
| Peter Leupp | 37,988 |
| Veli-Matti Reinikkala | 27,538 |
| Tom Sjökvist | 32,451 |
| Ulrich Spiesshofer | 83,285 |
| Gary Steel | 97,974 |
* includes shares held jointly with spouse